<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>roning</title>
	<atom:link href="https://soderblom.dk/tag/roning/feed" rel="self" type="application/rss+xml" />
	<link>https://soderblom.dk</link>
	<description>Lidt om lidt forskelligt...</description>
	<lastBuildDate>Tue, 24 Jan 2023 21:39:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">115426508</site>	<item>
		<title>Rowing 8+4&#215;5+2, 2 min.</title>
		<link>https://soderblom.dk/rowing-84x52-2-min.html</link>
		
		<dc:creator><![CDATA[Ib Erik Söderblom]]></dc:creator>
		<pubDate>Tue, 24 Jan 2023 15:46:00 +0000</pubDate>
				<category><![CDATA[Fysisk Træning]]></category>
		<category><![CDATA[roning]]></category>
		<category><![CDATA[Træning]]></category>
		<guid isPermaLink="false">https://soderblom.dk/?p=3703</guid>

					<description><![CDATA[Starting very easy, then building the effort, ending with 2 min. hard.Very fatiqued after!Trust me, its harder than it sound!]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3703</post-id>	</item>
		<item>
		<title>Rowing 8+4&#215;5, 2 min. rest.</title>
		<link>https://soderblom.dk/rowing-84x5-2-min-rest.html</link>
		
		<dc:creator><![CDATA[Ib Erik Söderblom]]></dc:creator>
		<pubDate>Mon, 23 Jan 2023 17:04:14 +0000</pubDate>
				<category><![CDATA[Fysisk Træning]]></category>
		<category><![CDATA[roning]]></category>
		<guid isPermaLink="false">https://soderblom.dk/?p=3682</guid>

					<description><![CDATA[Like last time, not going all bananas, but adding an extra set of 4 min. workout.This time, I can feel it a bit more in my arms.I feel fatiqued enough, that I&#8217;m satisfied with my work.I struggled to keep a strokerate higher than 27-28.And could feel it in my legs.Recovery time says 62 hours…Decided to [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3682</post-id>	</item>
		<item>
		<title>Rowing 8+4&#215;4, 2 min. rest between each.</title>
		<link>https://soderblom.dk/rowing-84x4-2-min-rest-between-each.html</link>
		
		<dc:creator><![CDATA[Ib Erik Söderblom]]></dc:creator>
		<pubDate>Tue, 10 Jan 2023 20:05:54 +0000</pubDate>
				<category><![CDATA[Fysisk Træning]]></category>
		<category><![CDATA[roning]]></category>
		<category><![CDATA[Træning]]></category>
		<guid isPermaLink="false">https://soderblom.dk/?p=3612</guid>

					<description><![CDATA[]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3612</post-id>	</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 

Served from: soderblom.dk @ 2025-10-20 19:02:35 by W3 Total Cache
-->