<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Træning</title>
	<atom:link href="https://soderblom.dk/tag/tr%c3%a6ning/feed" rel="self" type="application/rss+xml" />
	<link>https://soderblom.dk</link>
	<description>Lidt om lidt forskelligt...</description>
	<lastBuildDate>Fri, 08 Dec 2023 10:05:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
<site xmlns="com-wordpress:feed-additions:1">115426508</site>	<item>
		<title>First Real Run in a Week</title>
		<link>https://soderblom.dk/first-real-run-in-a-week.html</link>
		
		<dc:creator><![CDATA[Ib Erik Söderblom]]></dc:creator>
		<pubDate>Sun, 13 Aug 2023 15:02:00 +0000</pubDate>
				<category><![CDATA[Fysisk Træning]]></category>
		<category><![CDATA[Løb]]></category>
		<category><![CDATA[Løbetræning]]></category>
		<category><![CDATA[Træning]]></category>
		<guid isPermaLink="false">https://soderblom.dk/?p=4137</guid>

					<description><![CDATA[One reason for all the cross-like training last week, and not much real running, had to do with my sciatica problem.And that I need general strengh!And that I need to loose a little weight and gain at least some kind of a six-pack&#8230;For the sake of activating my leg-muscles a little and work on my [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4137</post-id>	</item>
		<item>
		<title>The good old 2.5K x 2 with My</title>
		<link>https://soderblom.dk/the-good-old-2-5k-x-2-with-my.html</link>
		
		<dc:creator><![CDATA[Ib Erik Söderblom]]></dc:creator>
		<pubDate>Thu, 03 Aug 2023 13:47:00 +0000</pubDate>
				<category><![CDATA[Løb]]></category>
		<category><![CDATA[Løbetræning]]></category>
		<category><![CDATA[Træning]]></category>
		<guid isPermaLink="false">https://soderblom.dk/?p=4120</guid>

					<description><![CDATA[I love running with her, even if it means I get to run too little distance myself. She is strugling with ancle pain. Mostly in the left ancle.She does not pronate or suppinate, so I believe its related to the added K&#8217;s she is doing now.We need to roll it back a little and maybe [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4120</post-id>	</item>
		<item>
		<title>Effective Tempo Run</title>
		<link>https://soderblom.dk/effective-tempo-run.html</link>
		
		<dc:creator><![CDATA[Ib Erik Söderblom]]></dc:creator>
		<pubDate>Tue, 01 Aug 2023 13:33:00 +0000</pubDate>
				<category><![CDATA[Fysisk Træning]]></category>
		<category><![CDATA[Løb]]></category>
		<category><![CDATA[Løbetræning]]></category>
		<category><![CDATA[Træning]]></category>
		<guid isPermaLink="false">https://soderblom.dk/?p=4116</guid>

					<description><![CDATA[Changing pace from time to time, but overall it was kept at 82% of MaxHR.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4116</post-id>	</item>
		<item>
		<title>Medium Pace 7K</title>
		<link>https://soderblom.dk/medium-pace-7k.html</link>
		
		<dc:creator><![CDATA[Ib Erik Söderblom]]></dc:creator>
		<pubDate>Wed, 28 Jun 2023 14:49:00 +0000</pubDate>
				<category><![CDATA[Fysisk Træning]]></category>
		<category><![CDATA[Løb]]></category>
		<category><![CDATA[Løbetræning]]></category>
		<category><![CDATA[Træning]]></category>
		<guid isPermaLink="false">https://soderblom.dk/?p=4099</guid>

					<description><![CDATA[With a short 1K Tempo inthe middle.The sore legmuscles after the sunday run, liked to be activated.I did a boost in my protein intake for the last two days, and it helped a lot.Thank you chickens, I needed you!I think I&#8217;ve been underfeeding myself with much too little proteins, and thats why I&#8217;ve been feeling [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4099</post-id>	</item>
		<item>
		<title>29K Stacked Runs</title>
		<link>https://soderblom.dk/29k-stacked-runs.html</link>
		
		<dc:creator><![CDATA[Ib Erik Söderblom]]></dc:creator>
		<pubDate>Sun, 25 Jun 2023 08:04:00 +0000</pubDate>
				<category><![CDATA[Fysisk Træning]]></category>
		<category><![CDATA[Løb]]></category>
		<category><![CDATA[Løbetræning]]></category>
		<category><![CDATA[Træning]]></category>
		<guid isPermaLink="false">https://soderblom.dk/?p=4095</guid>

					<description><![CDATA[A small young black grass snake crossed the path, right in front of me 🙂Because of the intense heat, it was very hard to keep HR low.The last lap was a tuff run, as I ran too hot already from the start and had tired legs from the previous runs.Changed shoes on every run and [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4095</post-id>	</item>
		<item>
		<title>Stacked Runs</title>
		<link>https://soderblom.dk/stacked-runs.html</link>
		
		<dc:creator><![CDATA[Ib Erik Söderblom]]></dc:creator>
		<pubDate>Sun, 18 Jun 2023 08:20:00 +0000</pubDate>
				<category><![CDATA[Fysisk Træning]]></category>
		<category><![CDATA[Løb]]></category>
		<category><![CDATA[Løbetræning]]></category>
		<category><![CDATA[Træning]]></category>
		<guid isPermaLink="false">https://soderblom.dk/?p=4092</guid>

					<description><![CDATA[This is not one single 16K run.It&#8217;s three different runs, one after the other.It was planned to be four 5K&#8217;s, but some morning trouble did make me miss the first run.The idea is, to run each run at a slow pace, that when all the runs are done, I could do the same tomorrow.It makes [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4092</post-id>	</item>
		<item>
		<title>I Feel Fatiqued&#8230;</title>
		<link>https://soderblom.dk/i-feel-fatiqued.html</link>
		
		<dc:creator><![CDATA[Ib Erik Söderblom]]></dc:creator>
		<pubDate>Thu, 15 Jun 2023 14:19:00 +0000</pubDate>
				<category><![CDATA[Fysisk Træning]]></category>
		<category><![CDATA[Løb]]></category>
		<category><![CDATA[Løbetræning]]></category>
		<category><![CDATA[Træning]]></category>
		<guid isPermaLink="false">https://soderblom.dk/?p=4088</guid>

					<description><![CDATA[And I had my first run in the Hoka Clifton 9&#8217;s.They are far, far better than the 8&#8217;s.As Run-Happy as the 7&#8217;s, but a bit more stack and plush.But luckily less plush than the 8&#8217;s.Very good for long kilometer daily runs.Wide as usual and half a size up = perfect.Back to the run 😄Its still [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4088</post-id>	</item>
		<item>
		<title>Very Hot Afternoon Run</title>
		<link>https://soderblom.dk/very-hot-afternoon-run.html</link>
		
		<dc:creator><![CDATA[Ib Erik Söderblom]]></dc:creator>
		<pubDate>Wed, 14 Jun 2023 14:31:00 +0000</pubDate>
				<category><![CDATA[Fysisk Træning]]></category>
		<category><![CDATA[Løb]]></category>
		<category><![CDATA[Løbetræning]]></category>
		<category><![CDATA[Træning]]></category>
		<guid isPermaLink="false">https://soderblom.dk/?p=4080</guid>

					<description><![CDATA[My body feels like it&#8217;s still not really recovered from the half-marathon and the runs on top of it.The run was supposed to be very slow, but some young boys forced me to run faster than wanted 😀Recovery 32 hours&#8230; after the run.The heat was a real probem.My pace was all over the place.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4080</post-id>	</item>
		<item>
		<title>Reconnaissance Run</title>
		<link>https://soderblom.dk/reconnaissance-run.html</link>
		
		<dc:creator><![CDATA[Ib Erik Söderblom]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 14:32:00 +0000</pubDate>
				<category><![CDATA[Fysisk Træning]]></category>
		<category><![CDATA[Løb]]></category>
		<category><![CDATA[Løbetræning]]></category>
		<category><![CDATA[Træning]]></category>
		<guid isPermaLink="false">https://soderblom.dk/?p=4084</guid>

					<description><![CDATA[Nothing fancy.Still sleeping really bad, due to a combination of tired legs and heat.Recovery right after the Great Belt Run was 72 hours.This morning it was 76 hours&#8230;Went to have a look at the Sundby Athletics Park, because they have a 400m track.It&#8217;s a three lane track, with 5 100m tracks on the one side.Plenty [&#8230;]]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4084</post-id>	</item>
		<item>
		<title>5K baserun for My</title>
		<link>https://soderblom.dk/5k-baserun-for-my.html</link>
		
		<dc:creator><![CDATA[Ib Erik Söderblom]]></dc:creator>
		<pubDate>Thu, 08 Jun 2023 14:04:00 +0000</pubDate>
				<category><![CDATA[Fysisk Træning]]></category>
		<category><![CDATA[Løb]]></category>
		<category><![CDATA[Løbetræning]]></category>
		<category><![CDATA[Træning]]></category>
		<guid isPermaLink="false">https://soderblom.dk/?p=4065</guid>

					<description><![CDATA[We aimed for 6:00 min/km, but she fell a little short on that.30:18 is the base time.I&#8217;ll call it a 30:00 😀The 1K intervals will be at 5:11800m at 03.54 (4:58 min/km)400m at 01.48 (4:30 min/km)]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4065</post-id>	</item>
	</channel>
</rss>

<!--
Page Caching using Disk: Enhanced 

Served from: soderblom.dk @ 2025-09-30 01:04:49 by W3 Total Cache
-->